Massage Therapist Density Map - USA

 
   
           

USA ZIPCODE BREAKDOWN

These figures are provided primarily for planing purposes. Due to the fact that our in-house database is updated daily, visitors needing the latest counts are encouraged to contact our reader services department at .

 
STATE ZIPCODE # of MTs
     
Alabama 350 - 368 964
Alaska 995 - 998 121
Arizona 850 - 864 4842
Arkansas 716 - 729 1839
California 900 - 961 4392
Colorado 800 - 816 1355
Connecticut 060 - 069 2723
Delaware 197 - 199 266
Florida 320 - 349 13925
Georgia 300 - 398 790
Guam 969 - 969 3
Hawaii 967 - 968 319
Idaho 832 - 838 259
Iowa 500 - 528 1716
Illinois 600 - 629 5043
Indiana 460 - 479 654
Kansas 660 - 679 366
Kentucky 400 - 427 1359
Louisiana 700 - 714 1377
Maine 039 - 049 1681
Maryland 206 - 219 1631
Massachusetts 010 - 027 1497
Michigan 480 - 499 1053
Minnesota 550 - 567 723
Mississippi 386 - 397 470
Missouri 630 - 658 2641
Montana 590 - 599 279
 
STATE ZIPCODE # of MTs
     
North Carolina 270 - 289 850
North Dakota 580 - 588 392
Nebraska 680 - 693 786
New Hampshire 030 - 038 689
New Jersey 070 - 089 1110
New Mexico 870 - 884 1735
New York 100 - 149 2172
Nevada 890 - 898 320
Ohio 430 - 458 6481
Oklahoma 730 - 749 659
Oregon 970 - 979 3186
Pennsylvania 150 - 196 1535
Puerto Rico 006 - 009 30
Rhode Island 028 - 029 375
South Carolina 290 - 299 1665
South Dakota 570 - 577 94
Tennessee 370 - 385 2535
Texas 750 - 799 18754
Utah 840 - 847 1853
Vermont 050 - 059 188
Virginia 201 - 246 2785
Virgin Islands 008 - 008 16
Washington 980 - 994 2109
Washington D.C. 200 - 200 196
West Virginia 247 - 268 285
Wisconsin 530 - 549 1243
Wyoming 820 - 831 113
   
Total for United States: 104444

These totals were last updated on Monday, 21-Sep-2009 22:48:51 PDT