Massage Today
Massage Today dotted line

dotted line
 



dotted line

Massage Therapist Density Map -- USA

USA ZIPCODE BREAKDOWN

These figures are provided primarily for planing purposes. Due to the fact that our in-house database is updated daily, visitors needing the latest counts are encouraged to contact our reader services department at .

 
STATE ZIPCODE # of MTs
     
Alabama 300 - 368 1036
Alaska 995 - 998 142
Arizona 850 - 865 4255
Arkansas 716 - 729 1827
California 300 - 963 4951
Colorado 800 - 816 1661
Connecticut 060 - 069 2039
Delaware 197 - 199 274
Florida 320 - 370 23282
Georgia 300 - 398 1201
Guam 969 - 969 7
Hawaii 967 - 968 394
Idaho 832 - 838 278
Iowa 500 - 528 1723
Illinois 600 - 629 4918
Indiana 460 - 479 776
Kansas 660 - 679 370
Kentucky 400 - 427 1396
Louisiana 700 - 714 1439
Maine 039 - 049 1629
Maryland 206 - 219 1695
Massachusetts 010 - 927 1726
Michigan 048 - 499 1620
Minnesota 550 - 567 826
Mississippi 386 - 397 471
Missouri 630 - 658 2068
Montana 590 - 599 294
 
STATE ZIPCODE # of MTs
     
North Carolina 270 - 289 1280
North Dakota 580 - 588 381
Nebraska 680 - 693 776
New Hampshire 030 - 038 714
New Jersey 070 - 089 1177
New Mexico 870 - 884 1809
New York 100 - 149 2524
Nevada 890 - 898 430
Ohio 430 - 458 5904
Oklahoma 730 - 749 682
Oregon 970 - 979 3276
Pennsylvania 150 - 196 1676
Puerto Rico 006 - 009 36
Rhode Island 028 - 029 404
South Carolina 290 - 299 1734
South Dakota 570 - 577 117
Tennessee 370 - 385 2648
Texas 750 - 799 17980
Utah 840 - 847 1943
Vermont 050 - 229 198
Virginia 201 - 246 2882
Virgin Islands 008 - 008 24
Washington 896 - 994 2529
Washington D.C. 200 - 200 180
West Virginia 247 - 268 313
Wisconsin 527 - 592 1363
Wyoming 820 - 831 134
   
Total for United States: 115412

dotted line